Relative Fitness Data Through Generation 10,000
The table below provides the data on fitness relative to the ancestor used by Lenski and Travisano (1994). In that paper, Fig. 5 shows the fitness trajectory for population Ara-1 using the actual data; Fig. 6 shows trajectories for all 12 populations with data fit to a hyperbolic model; and Fig. 7 shows the trajectory for the diversification of the populations from one another based on the among-population standard-deviation in relative fitness.
Measurements were obtained for each of the 12 evolving populations at 500-generation intervals using the standard protocol for competition assays and in the same DM25 liquid medium as in the long-term evolution experiment.
Relative fitness is a dimensionless quantity, which is calculated as the ratio of the growth rate of the derived type to its ancestral competitor during direct competition. (See the comment on use of selection rate versus relative fitness for an illustrative calculation of relative fitness.)
Each datum below gives the mean of three replicate assays. The mixed samples from the evolving populations were used. These fitness data were not obtained in a single experiment; instead, each generation was run as a separate experiment. Therefore, uncontrolled temporal heterogeneity in assay conditions might contribute to subtle "blips and dips" in the trajectories.
The final column, labeled SD-AP, is the estimate of the among-population standard-deviation in relative fitness based on analysis of variance components. (The two negative values indicated that the estimated variance component was negative.)
Gen. |
A-1 |
A-2 |
A-3 |
A-4 |
A-5 |
A-6 |
---|---|---|---|---|---|---|
0 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
500 | 1.2243 | 1.1160 | 1.0860 | 1.1921 | 1.0869 | 1.0662 |
1000 | 1.2209 | 1.2938 | 1.2546 | 1.2601 | 1.1619 | 1.1937 |
1500 | 1.3299 | 1.2285 | 1.3346 | 1.2249 | 1.1532 | 1.2490 |
2000 | 1.2316 | 1.2514 | 1.2308 | 1.2320 | 1.2611 | 1.2483 |
2500 | 1.2763 | 1.2887 | 1.2209 | 1.2780 | 1.2214 | 1.2248 |
3000 | 1.2483 | 1.4941 | 1.2771 | 1.3477 | 1.2438 | 1.3256 |
3500 | 1.3962 | 1.5036 | 1.4221 | 1.3680 | 1.3338 | 1.2928 |
4000 | 1.4306 | 1.3796 | 1.3183 | 1.4037 | 1.2935 | 1.3395 |
4500 | 1.4056 | 1.6358 | 1.4215 | 1.5035 | 1.3553 | 1.4425 |
5000 | 1.4562 | 1.2890 | 1.4042 | 1.3469 | 1.3939 | 1.4794 |
5500 | 1.4066 | 1.4200 | 1.4190 | 1.4906 | 1.3360 | 1.4805 |
6000 | 1.3815 | 1.4939 | 1.5200 | 1.5412 | 1.3600 | 1.4075 |
6500 | 1.3676 | 1.4896 | 1.4045 | 1.3685 | 1.2924 | 1.3412 |
7000 | 1.3675 | 1.4748 | 1.4047 | 1.3407 | 1.3519 | 1.3607 |
7500 | 1.3509 | 1.4011 | 1.3713 | 1.3625 | 1.3532 | 1.3305 |
8000 | 1.4575 | 1.5104 | 1.4736 | 1.4161 | 1.3916 | 1.4450 |
8500 | 1.5014 | 1.6340 | 1.4371 | 1.4877 | 1.4059 | 1.3670 |
9000 | 1.3386 | 1.3722 | 1.4009 | 1.4417 | 1.3472 | 1.4057 |
9500 | 1.2864 | 1.3079 | 1.4254 | 1.5264 | 1.3259 | 1.4375 |
10000 | 1.4434 | 1.4702 | 1.3812 | 1.5314 | 1.5009 | 1.5652 |
Gen. |
A+1 |
A+2 |
A+3 |
A+4 |
A+5 |
A+6 |
0 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
500 | 1.1565 | 1.1403 | 1.1712 | 1.0911 | 1.1724 | 1.2312 |
1000 | 1.1251 | 1.1848 | 1.1599 | 1.2120 | 1.1400 | 1.2214 |
1500 | 1.2194 | 1.2311 | 1.3055 | 1.2588 | 1.2053 | 1.3151 |
2000 | 1.2204 | 1.1524 | 1.1561 | 1.2482 | 1.2218 | 1.2128 |
2500 | 1.2989 | 1.3541 | 1.2849 | 1.2652 | 1.3081 | 1.3234 |
3000 | 1.4745 | 1.1707 | 1.4341 | 1.4078 | 1.3928 | 1.3703 |
3500 | 1.2760 | 1.3147 | 1.3154 | 1.3632 | 1.3859 | 1.4065 |
4000 | 1.4125 | 1.3865 | 1.3606 | 1.4238 | 1.4021 | 1.3490 |
4500 | 1.4692 | 1.4753 | 1.5136 | 1.5622 | 1.5012 | 1.5717 |
5000 | 1.5416 | 1.4165 | 1.5259 | 1.4718 | 1.4146 | 1.4788 |
5500 | 1.5832 | 1.5603 | 1.5441 | 1.4118 | 1.4495 | 1.5074 |
6000 | 1.4437 | 1.4134 | 1.5566 | 1.5583 | 1.5965 | 1.6272 |
6500 | 1.4241 | 1.4510 | 1.4384 | 1.3793 | 1.4312 | 1.4581 |
7000 | 1.2952 | 1.3840 | 1.4627 | 1.4927 | 1.3775 | 1.4422 |
7500 | 1.4277 | 1.3658 | 1.5080 | 1.4574 | 1.3257 | 1.6444 |
8000 | 1.4956 | 1.4666 | 1.4660 | 1.4224 | 1.4703 | 1.4125 |
8500 | 1.3858 | 1.4246 | 1.5162 | 1.5325 | 1.4970 | 1.5837 |
9000 | 1.3423 | 1.4664 | 1.4422 | 1.3956 | 1.4221 | 1.4787 |
9500 | 1.4180 | 1.6069 | 1.4737 | 1.6614 | 1.4619 | 1.7832 |
10000 | 1.4771 | 1.6144 | 1.6181 | 1.5771 | 1.4681 | 1.6492 |
Gen. |
SD-AP |
|||||
0 | 0.0000 | |||||
500 | 0.0472 | |||||
1000 | 0.0208 | |||||
1500 | 0.0344 | |||||
2000 | 0.0196 | |||||
2500 | 0.0265 | |||||
3000 | 0.0628 | |||||
3500 | 0.0542 | |||||
4000 | 0.0228 | |||||
4500 | 0.0618 | |||||
5000 | 0.0387 | |||||
5500 | 0.0319 | |||||
6000 | 0.0412 | |||||
6500 | 0.0375 | |||||
7000 | 0.0497 | |||||
7500 | 0.1000 | |||||
8000 | -0.0276 | |||||
8500 | 0.0695 | |||||
9000 | -0.0141 | |||||
9500 | 0.1414 | |||||
10000 | 0.0511 |